New
    2019 Subaru Forester 2.5i-S S5
    2019 Subaru Forester 2.5i-S S5
    2019 Subaru Forester 2.5i-S S5
    2019 Subaru Forester 2.5i-S S5
    2019 Subaru Forester 2.5i-S S5
    2019 Subaru Forester 2.5i-S S5
    2019 Subaru Forester 2.5i-S S5
    2019 Subaru Forester 2.5i-S S5
    2019 Subaru Forester 2.5i-S S5
    2019 Subaru Forester 2.5i-S S5
    2019 Subaru Forester 2.5i-S S5
    2019 Subaru Forester 2.5i-S S5
    2019 Subaru Forester 2.5i-S S5
    2019 Subaru Forester 2.5i-S S5
    2019 Subaru Forester 2.5i-S S5
    2019 Subaru Forester 2.5i-S S5
    2019 Subaru Forester 2.5i-S S5
    2019 Subaru Forester 2.5i-S S5
    2019 Subaru Forester 2.5i-S S5
    2019 Subaru Forester 2.5i-S S5
    2019 Subaru Forester 2.5i-S S5
    2019 Subaru Forester 2.5i-S S5
    2019 Subaru Forester 2.5i-S S5
    2019 Subaru Forester 2.5i-S S5
    2019 Subaru Forester 2.5i-S S5
    2019 Subaru Forester 2.5i-S S5
    2019 Subaru Forester 2.5i-S S5
    2019 Subaru Forester 2.5i-S S5
    2019 Subaru Forester 2.5i-S S5
    2019 Subaru Forester 2.5i-S S5
    2019 Subaru Forester 2.5i-S S5
    2019 Subaru Forester 2.5i-S S5
    2019 Subaru Forester 2.5i-S S5
    2019 Subaru Forester 2.5i-S S5

    2019 Subaru Forester 2.5i-S S5

    $28,990

    Drive Away
    0 views
    76,388 km
    Automatic
    SUV
    2019 Subaru Forester 2.5i-S S5
    2019 Subaru Forester 2.5i-S S5
    2019 Subaru Forester 2.5i-S S5
    2019 Subaru Forester 2.5i-S S5
    2019 Subaru Forester 2.5i-S S5
    2019 Subaru Forester 2.5i-S S5
    2019 Subaru Forester 2.5i-S S5
    2019 Subaru Forester 2.5i-S S5
    2019 Subaru Forester 2.5i-S S5
    2019 Subaru Forester 2.5i-S S5
    2019 Subaru Forester 2.5i-S S5
    2019 Subaru Forester 2.5i-S S5
    2019 Subaru Forester 2.5i-S S5
    2019 Subaru Forester 2.5i-S S5
    2019 Subaru Forester 2.5i-S S5
    2019 Subaru Forester 2.5i-S S5
    2019 Subaru Forester 2.5i-S S5
    2019 Subaru Forester 2.5i-S S5
    2019 Subaru Forester 2.5i-S S5
    2019 Subaru Forester 2.5i-S S5
    2019 Subaru Forester 2.5i-S S5
    2019 Subaru Forester 2.5i-S S5
    2019 Subaru Forester 2.5i-S S5
    2019 Subaru Forester 2.5i-S S5
    2019 Subaru Forester 2.5i-S S5
    2019 Subaru Forester 2.5i-S S5
    2019 Subaru Forester 2.5i-S S5
    2019 Subaru Forester 2.5i-S S5
    2019 Subaru Forester 2.5i-S S5
    2019 Subaru Forester 2.5i-S S5
    2019 Subaru Forester 2.5i-S S5
    2019 Subaru Forester 2.5i-S S5
    2019 Subaru Forester 2.5i-S S5
    2019 Subaru Forester 2.5i-S S5

    Car Details

    2019 Subaru Forester 2.5i-S S5
    Used Car
    Constantly Variable Transmission
    SUV
    76,388 km
    Petrol
    Expires on September 5, 2025
    Stock no: 133834
    Build Date: December 1, 2018
    Southport QLD 4215
    SILVER
    Four Wheel Drive
    5 seats
    5 doors
    2500 cc
    36 views
    VIN: JF2SK9KL5KG011662
    Dealer Comments
    falsemore...
    Disclaimer

    Please confirm price, specifications and features with Sunshine Kia. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

    Click to reveal phone number. Stock no: 133834
    Share this car
    Disclaimer

    Please confirm price, specifications and features with Sunshine Kia. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


    Frizelle Sunshine Used Cars Southport - Sales map
    • Mon-Fri: 8:30am-5:30pm
    • Sat: 9:00am-4:00pm
    • Sun: Closed
    3.8 (26 reviews)
    Sunshine KiaKia Dealer in Southport QLD. Dealer License: MD 1005697. Copyright © 2025. All Rights Reserved.
    Powered By Dealer Studio